[ index | archive
| maps | rules
| nations ]
Kingdom of Poland
Existing Royal Marriages |
|||||
Personage | Spouse | Spouse Nation | Married | Effect | |
Ryszard | Agnes | Duchy of Bavaria | 1182 | Military Alliance | |
Milena | Reginald | Kingdom of England | 1211 | Favored Trade Partner | |
Teodozja | Rudolf | Duchy of Bavaria | 1215 | Exiled Court |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
Name | Born |
Died |
Crowned |
Married | Children |
Emperor Oskar I | 1162 |
1222 |
1204 |
Halldora of Norway (1185) | Milena (1196) |
Teodozja (1199) | |||||
Ludwik (1200) | |||||
Michalina (1202) | |||||
Olga (1209) | |||||
King Ludwik I | 1200 |
--- |
1222 |
Nonna of Odessa (1215) | Ludwik (1223) |
Anka (1224) | |||||
Ryszard | 1164 |
--- |
--- |
Agnes of Bavaria (1182) | Stefan (1200) |
Stefan | 1200 |
--- |
--- |
||
Kings of Poland |
|
Ludwik I |
1222 - ???? |
(Emperor) Oskar I |
1204 - 1222 |
Miroslaw I |
1169 - 1204 |
Boleslaus IV |
1131 - 1169 |
Boleslaus III |
1109 - 1131 |
Wladislaus |
1079 - 1109 |
Boleslaus II |
1058 - 1079 |
Piast Dynasty |