[ index | archive
| maps | rules
| nations ]
Duchy of Bavaria
Existing Royal Marriages |
|||||
Personage | Spouse | Spouse Nation | Married | Effect | |
Agnes | Ryszard | Kingdom of Poland | 1182 | Military Alliance | |
Maria | Cheyney | Kingdom of France | 1190 | Defensive Pact | |
Mona | Vratislaus | Duchy of Bohemia | 1207 | Defensive Pact | |
Rudolf | Teodozja | Kingdom of Poland | 1215 | Exiled Court |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
Name | Born |
Died |
Crowned |
Married | Children |
Duke Conrad I | 1146 |
--- |
1157 |
Judith of Austria (1165) | Heinrich (1166) |
Agnes (1167) | |||||
Cunigunde (1168) | |||||
Otto (1169) | |||||
Maria (1170) | |||||
Anna (1172) | |||||
Rudolf (1173) | |||||
Duke Heinrich I | 1166 |
1210 |
1184 |
Leonie of Regensburg | Heinrich (1190) |
Mona (1193) | |||||
Ansgar (1196) | |||||
Dieter (1199) | |||||
Gabriel (1205) | |||||
Gunther (1206) | |||||
Hella (1207) | |||||
Duke Ansgar I | 1196 |
--- |
1210 |
Elisa of Krakow (1215) | Ansgar the Younger (1216) |
Heinrich (1218) | |||||
Ferdinand (1219) | |||||
Karin (1221)Twin of Karina | |||||
Karina (1221) Twin of Karin | |||||
Marita (1223) | |||||
Oskar (1224) | |||||
Rudolf | 1173 |
--- |
--- |
Teodozja of Poland (1215) | Benedikta (1219) |
Gabriel | 1205 |
--- |
--- |
||
Dukes of Bavaria |
|
Ansgar I |
1210 - ???? |
Heinrich I |
1184 - 1210 |
Conrad I |
1157 - 1184 |
Leonhard I |
1139 - 1157 |
Hubert I |
1134 - 1139 |
Hubert Dynasty |
|
Welf II |
1122 - 1134 |
Welf I |
1096 - 1122 |
Welf Dynasty |