[ index | archive
| maps | rules
| nations ]
Atebeg Sultanate of Mosul
Existing Royal Marriages |
|||||
Personage | Spouse | Spouse Nation | Married | Effect | |
Khadiga | Rafidh | Sultanate of Damascus | 1171 | Defensive Pact | |
National Ruler |
Married |
Crusade / Jihad |
|||
Heir-Apparent |
Retired |
Roman Papal Service |
|||
Royal Prince |
Deceased |
Invested Cardinal |
Alio Gravis |
|||||
Name | Born |
Died |
Crowned |
Married | Children |
Sultan Hadi | 1130 |
1168 |
1139 |
Druja of Edessa (1145) | |
Akimah of Lyssa (1145) | |||||
Naida of Edessa (1150) | Hadi (1154) | ||||
Sameer (1155) | |||||
Ghasib (1156) | |||||
Khadiga (1160) | |||||
Khlilah (1163) | |||||
Mehmood (1165) | |||||
Navid (1168) | |||||
Jali of Lyssa (1151) | Firh (1156) | ||||
Aliya (1167) | |||||
Rasima of Lyssa (1155) | Farooq (1156) Twin of Farouk | ||||
Farouk (1156) Twin of Farooq | |||||
Basim (1158) | |||||
Suraya of Palmyra (1155) | Asad (1158) | ||||
Butrus (1167) | |||||
Sultan Hadi II | 1154 |
1193 |
1168 |
Khatijah of Mosul (1170) | Noor (1172) |
Nadia (1173) Twin of Nadiyah and Nadya | |||||
Nadiyah (1173) Twin of Nadia and Nadya | |||||
Nadya (1173) Twin of Nadia and Nadiyah | |||||
Nawra of Mosul (1170) | Jamila (1174) | ||||
Maha of Mosul (1170) | Hadi (1170) | ||||
Lutfi (1173) | |||||
Laila of Mosul (1170) | |||||
Sultan Hadi III | 1170 |
--- |
1193 |
||
Farooq | 1156 |
--- |
--- |
||
Firh | 1156 |
--- |
--- |
||